---
title: "Ziplined comparisons: LinkedIn signal tools side by side"
description: "Ziplined next to Jungler, Traxy, Valley, Teamfluence, Sales Navigator and PhantomBuster: profile viewers, profile limits, who sends, lowest price."
canonical: "https://ziplined.io/comparisons"
---

# Ziplined comparisons: LinkedIn signal tools side by side

- **Written by**: [Jorrit van Ginkel](https://www.linkedin.com/in/jorritvanginkel/), founder of Ziplined
- **Published**: 6 November 2026
- **Last updated**: 6 November 2026

*Image: A Ziplined card titled New Leads, this week, with three Leads, each with a photo, name, job title and company. Grace Mensah, Head of Sales at Northwind: liked a competitor's post. Ruben Smit, Founder of Brightwave Studio: viewed your profile. Lotte Vermeer, Head of Sales at Kestrel Labs: commented on an industry expert's post. At the bottom: sent to HeyReach, Slack and Clay, on Team, from $99 a month. Example workspace with invented people.*

**Ziplined is a LinkedIn Lead Radar.** Here it stands next to six other LinkedIn tools on four points, with a link to each full comparison.

## How does Ziplined compare to Jungler, Traxy, Valley and Teamfluence?

|                        | Ziplined                             | Jungler                                      | Traxy                                    | Valley                                             | Teamfluence                                          |
| ---------------------- | ------------------------------------ | -------------------------------------------- | ---------------------------------------- | -------------------------------------------------- | ---------------------------------------------------- |
| Profile viewers        | Yes, free Chrome extension           | No                                           | Not listed on traxy.ai                   | Yes                                                | Yes                                                  |
| Profiles you can watch | No limit. Credits are the only limit | 5 signals on Starter                         | Unlimited profiles                       | 5 competitor or industry expert profiles at a time | Up to 60 profiles and 40 posts per user              |
| Sends messages itself  | No, your outreach tool sends         | No                                           | Yes, from Advanced at $399 a month       | Yes, on LinkedIn and email                         | Yes, connection requests                             |
| Lowest public price    | $49 a month                          | $99 a month                                  | $149 a month (Pro)                       | $395 per seat a month                              | €449 a month                                         |
| Page                   |                                      | [vs Jungler](https://ziplined.io/vs/jungler) | [vs Traxy](https://ziplined.io/vs/traxy) | [vs Valley](https://ziplined.io/vs/valley)         | [vs Teamfluence](https://ziplined.io/vs/teamfluence) |

Read on 4 November 2026: jungler.ai, traxy.ai, joinvalley.co/pricing and teamfluence.com/pricing, each with its FAQ, and Ziplined's pricing.

## How does Ziplined compare to Sales Navigator and PhantomBuster?

|                        | Ziplined                             | LinkedIn Sales Navigator                                                        | PhantomBuster                                                               |
| ---------------------- | ------------------------------------ | ------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| Profile viewers        | Yes, free Chrome extension           | Not on the plans page                                                           | Not part of its post Phantoms                                               |
| Profiles you can watch | No limit. Credits are the only limit | Search based                                                                    | Up to 8 posts a day, 50 monitored at once                                   |
| Sends messages itself  | No, your outreach tool sends         | InMail, 50 a month                                                              | Not its post export Phantoms                                                |
| Lowest public price    | $49 a month                          | US$119.99 a month per seat (Core)                                               | $56 a month, billed annually                                                |
| Page                   |                                      | [Sales Navigator alternative](https://ziplined.io/alternatives/sales-navigator) | [PhantomBuster alternative](https://ziplined.io/alternatives/phantombuster) |

Read on 4 November 2026: LinkedIn's Sales Navigator plans page and phantombuster.com.

## Which other comparisons are there?

| Comparison                                                     | Page                                                                         |
| -------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Trigify stopped on 22 October 2026: four alternatives compared | [Trigify alternatives](https://ziplined.io/alternatives/trigify)             |
| Trigify vs Teamfluence, with Ziplined as the third option      | [Trigify vs Teamfluence](https://ziplined.io/compare/trigify-vs-teamfluence) |
| The best LinkedIn signal tools                                 | [Best LinkedIn signal tools](https://ziplined.io/best/linkedin-signal-tools) |

## What Ziplined is not

Ziplined does not send messages, write posts or scrape random profiles. Nothing connects to your LinkedIn account, and your outreach tool does the sending.

## Keep reading

### [Ziplined](https://ziplined.io/)

[The LinkedIn radar that finds your ideal clients.](https://ziplined.io/)

### [Pricing](https://ziplined.io/pricing)

[Plans from $49 a month, with 7 days free.](https://ziplined.io/pricing)

### [Integrations](https://ziplined.io/integrations)

[Every tool Ziplined sends warm LinkedIn Leads to, with the plan each one needs.](https://ziplined.io/integrations)

## See who's engaging your team, your competitors and your market

Seven days free. Your first list isn't empty: it includes the past week on every profile you watch.

Free for 7 days · First names in 5 minutes · Nothing sends without you
